Sign In | Join Free | My udpf.com |
|
Brand Name : BIO
Model Number : HSL-NEW
Certification : CE
Place of Origin : China
MOQ : 1 unit
Payment Terms : Credit card, Paypal, T/T
Supply Ability : 100 units / month
Delivery Time : 7 working - days since getting full payment
Packaging Details : Carton (36*29*21cm) 2.5kgs
Resolution : 16MP
Light source : White LED
File format : JPEG / 3GP
Magnification : 10X
Interface : Micro USB
Power supply : 3.7V lithium battery
Working distance : 80mm
Working time : 5 hours for continuous working
Used For Diagnosis Anterior Disease Digital Ophthalmology Equipment With Internal Capacity 16GB Magnification 10X
Product Overview
Digital Hand-held Slit Lamp is used for anterior segment imaging, diagnosis, especially for anterior disease
screening. Combining observation with imaging, it offers clearer observation and higher definition images of eyelid,
conjunctiva, cornea, iris, lens and vitreous, etc. With quick lens adjustment and light body, it is much easier and
more convenient to be applied in rapid screening, out diagnosis, clinical observation and remote medical treatment.
Feature
1 | ![]() | High definition imaging Real-time focus system | Real-time image display, 10 times magnification |
2 | ![]() | Real-time focus system Cloud service system | Bramd mew optical system, much larger field of view Video function offering live data |
3 | ![]() | Super light and convenient | Light weight 850g |
4 | ![]() | Multi data tranfer and storage system | Three storage modes: 1. Built - in 16GB storage 2. USB connect the computer and the export. 3. Real - time wifi computer mobile terminal and cloud transmission, as well as data analysis and software upgrading service. |
5 | ![]() | Easy operation and high definition images | 1. Support cloud service system 2. Real - time focus system |
Product Technical Parameters
1 | Magnification | 10X |
2 | Image / video format | JPEG / 3GP |
3 | Working distance | 80mm |
4 | Power | 3.7V lithium battery |
5 | Slit Width | 0-12mm continuously adjustable |
6 | Transmission | WiFi,BT |
7 | Aperture diameter | 0.2mm,1mm,5mm,12mm |
8 | Storage | Internal capacity 16GB |
9 | Filter | Heat-absorption, Red-free Cobalt blue |
10 | Interface | Micro USB |
11 | Image resolution | 16MP |
12 | Size | 140mm(W)*118mm(D)*225mm(H) |
13 | Light source | White LED |
14 | N.W. | 850g |
15 | Screen | 3.97 Inch |
16 | Packing size | 36*29*26 cm |
Our images
E-catalogue of medical scope BIO_BS5+.pdf
User's Manual for BS5+ Handheld Digital Otoscope.pdf
![]() |
Diagnosis Anterior Disease 10X Digital Ophthalmology Equipment Images |